Tabelle Schwangau / Alpsee
Wasserstands-Tagesmittel der letzten zwei Monate
| Datum | Wasserstand m NHN | Situation |
|---|---|---|
| 14.07.2026 | 814,14 | -- |
| 13.07.2026 | 814,14 | -- |
| 12.07.2026 | 814,15 | -- |
| 11.07.2026 | 814,16 | -- |
| 10.07.2026 | 814,17 | -- |
| 09.07.2026 | 814,18 | -- |
| 08.07.2026 | 814,19 | -- |
| 07.07.2026 | 814,19 | -- |
| 06.07.2026 | 814,2 | -- |
| 05.07.2026 | 814,2 | -- |
| 04.07.2026 | 814,21 | -- |
| 03.07.2026 | 814,21 | -- |
| 02.07.2026 | 814,21 | -- |
| 01.07.2026 | 814,21 | -- |
| 30.06.2026 | 814,21 | -- |
| 29.06.2026 | 814,21 | -- |
